Home › Free Tools › Loan Calculator
Dental School Loan Calculator
Turn a school budget into an estimated monthly payment. Adjust the budget, aid and rates to compare scenarios before you borrow.
Data & assumptions
Historical estimates, projected to 2026. Edit the budget below.
Income is your scenario, not a salary forecast. Reduce available federal principal for prior borrowing.
- Balance at graduation
- Federal balance with interest
- Private balance with interest
- All interest, school + repayment
- Total repaid
- Share of gross income
Median seat in the model: University of Kentucky College of Dentistry · 10-year payment $7,793 · 25-year payment $4,972
Compare school budget scenarios
Each row uses the rates, aid, program length and repayment term above. Presets are historical projections, not current school quotes.
| School preset | Program budget | Graduation balance | Monthly payment |
|---|---|---|---|
| Texas A&M University College of Dentistry (out-of-state) | $324,624 | Choose assumptions above | Choose assumptions above |
| Southern Illinois University School of Dental Medicine (out-of-state) | $327,254 | Choose assumptions above | Choose assumptions above |
| UT Health San Antonio School of Dentistry (out-of-state) | $330,071 | Choose assumptions above | Choose assumptions above |
| University of Texas School of Dentistry at Houston (out-of-state) | $342,081 | Choose assumptions above | Choose assumptions above |
| University of Michigan School of Dentistry (in-state) | $371,416 | Choose assumptions above | Choose assumptions above |
| Marquette University School of Dentistry (out-of-state) | $403,966 | Choose assumptions above | Choose assumptions above |
| Meharry Medical College School of Dentistry (private) | $432,027 | Choose assumptions above | Choose assumptions above |
| Lake Erie College of Osteopathic Medicine School of Dental Medicine (private) | $434,539 | Choose assumptions above | Choose assumptions above |
| University of Pittsburgh School of Dental Medicine (out-of-state) | $438,939 | Choose assumptions above | Choose assumptions above |
| University of Alabama at Birmingham School of Dentistry (out-of-state) | $447,467 | Choose assumptions above | Choose assumptions above |
| The Maurice H. Kornberg School of Dentistry, Temple University (out-of-state) | $462,557 | Choose assumptions above | Choose assumptions above |
| Stony Brook University School of Dental Medicine (out-of-state) | $460,482 | Choose assumptions above | Choose assumptions above |
| Dental College of Georgia at Augusta University (out-of-state) | $462,451 | Choose assumptions above | Choose assumptions above |
| University of Florida College of Dentistry (out-of-state) | $465,335 | Choose assumptions above | Choose assumptions above |
| The University of Iowa College of Dentistry & Dental Clinics (out-of-state) | $463,923 | Choose assumptions above | Choose assumptions above |
| University of New England College of Dental Medicine (private) | $468,756 | Choose assumptions above | Choose assumptions above |
| University of Michigan School of Dentistry (out-of-state) | $472,589 | Choose assumptions above | Choose assumptions above |
| University of Colorado School of Dental Medicine (out-of-state) | $470,578 | Choose assumptions above | Choose assumptions above |
| University of California, Los Angeles, School of Dentistry (out-of-state) | $472,801 | Choose assumptions above | Choose assumptions above |
| University at Buffalo School of Dental Medicine (out-of-state) | $472,014 | Choose assumptions above | Choose assumptions above |
| University of Missouri - Kansas City, School of Dentistry (out-of-state) | $475,515 | Choose assumptions above | Choose assumptions above |
| Creighton University School of Dentistry (private) | $476,153 | Choose assumptions above | Choose assumptions above |
| Touro College of Dental Medicine at New York Medical College (private) | $477,887 | Choose assumptions above | Choose assumptions above |
| Louisiana State University Health New Orleans School of Dentistry (out-of-state) | $477,835 | Choose assumptions above | Choose assumptions above |
| West Virginia University School of Dentistry (out-of-state) | $479,990 | Choose assumptions above | Choose assumptions above |
| Case Western Reserve University School of Dental Medicine (private) | $485,413 | Choose assumptions above | Choose assumptions above |
| University of Louisville School of Dentistry (out-of-state) | $488,480 | Choose assumptions above | Choose assumptions above |
| Virginia Commonwealth University School of Dentistry (out-of-state) | $490,441 | Choose assumptions above | Choose assumptions above |
| University of Tennessee Health Science Center College of Dentistry (out-of-state) | $494,913 | Choose assumptions above | Choose assumptions above |
| University of Mississippi Medical Center School of Dentistry (out-of-state) | $499,157 | Choose assumptions above | Choose assumptions above |
| University of California, San Francisco, School of Dentistry (out-of-state) | $501,266 | Choose assumptions above | Choose assumptions above |
| Boston University Henry M. Goldman School of Dental Medicine (private) | $502,616 | Choose assumptions above | Choose assumptions above |
| University of Kentucky College of Dentistry (out-of-state) | $504,641 | Choose assumptions above | Choose assumptions above |
| University of North Carolina at Chapel Hill School of Dentistry (out-of-state) | $502,879 | Choose assumptions above | Choose assumptions above |
| University of Detroit Mercy School of Dentistry (private) | $505,826 | Choose assumptions above | Choose assumptions above |
| Rutgers, The State University of New Jersey, School of Dental Medicine (out-of-state) | $512,395 | Choose assumptions above | Choose assumptions above |
| University of Connecticut School of Dental Medicine (out-of-state) | $515,406 | Choose assumptions above | Choose assumptions above |
| Oregon Health & Science University School of Dentistry (out-of-state) | $515,869 | Choose assumptions above | Choose assumptions above |
| University of Utah School of Dentistry (out-of-state) | $513,993 | Choose assumptions above | Choose assumptions above |
| Western University of Health Sciences College of Dental Medicine (private) | $521,249 | Choose assumptions above | Choose assumptions above |
| Harvard School of Dental Medicine (private) | $524,828 | Choose assumptions above | Choose assumptions above |
| A.T. Still University Missouri School of Dentistry & Oral Health (private) | $531,453 | Choose assumptions above | Choose assumptions above |
| Indiana University School of Dentistry (out-of-state) | $532,916 | Choose assumptions above | Choose assumptions above |
| Loma Linda University School of Dentistry (private) | $535,299 | Choose assumptions above | Choose assumptions above |
| Columbia University College of Dental Medicine (private) | $541,816 | Choose assumptions above | Choose assumptions above |
| University of Oklahoma College of Dentistry (out-of-state) | $542,728 | Choose assumptions above | Choose assumptions above |
| Tufts University School of Dental Medicine (private) | $543,058 | Choose assumptions above | Choose assumptions above |
| Nova Southeastern University College of Dental Medicine (out-of-state) | $546,305 | Choose assumptions above | Choose assumptions above |
| Herman Ostrow School of Dentistry of USC (private) | $546,465 | Choose assumptions above | Choose assumptions above |
| Medical University of South Carolina James B. Edwards College of Dental Medicine (out-of-state) | $550,214 | Choose assumptions above | Choose assumptions above |
| University of Pennsylvania School of Dental Medicine (private) | $552,636 | Choose assumptions above | Choose assumptions above |
| Roseman University of Health Sciences College of Dental Medicine (private) | $566,867 | Choose assumptions above | Choose assumptions above |
| University of Minnesota School of Dentistry (out-of-state) | $573,893 | Choose assumptions above | Choose assumptions above |
| University of Nebraska Medical Center College of Dentistry (out-of-state) | $568,870 | Choose assumptions above | Choose assumptions above |
| The Ohio State University College of Dentistry (out-of-state) | $578,776 | Choose assumptions above | Choose assumptions above |
| University of Illinois at Chicago College of Dentistry (out-of-state) | $586,754 | Choose assumptions above | Choose assumptions above |
| University of the Pacific, Arthur A. Dugoni School of Dentistry (private) | $570,003 | Choose assumptions above | Choose assumptions above |
| A.T. Still University Arizona School of Dentistry & Oral Health (private) | $596,486 | Choose assumptions above | Choose assumptions above |
| New York University College of Dentistry (private) | $605,788 | Choose assumptions above | Choose assumptions above |
| University of Nevada, Las Vegas, School of Dental Medicine (out-of-state) | $604,652 | Choose assumptions above | Choose assumptions above |
| University of Washington School of Dentistry (out-of-state) | $606,884 | Choose assumptions above | Choose assumptions above |
| University of Maryland School of Dentistry (out-of-state) | $621,301 | Choose assumptions above | Choose assumptions above |
| Midwestern University College of Dental Medicine-Arizona (private) | $642,745 | Choose assumptions above | Choose assumptions above |
| Midwestern University College of Dental Medicine-Illinois (private) | $653,204 | Choose assumptions above | Choose assumptions above |
How to read your number
Financial planners who work with dentists use one ratio more than any other: total debt divided by first-year income. Under 1x is comfortable; around 1.5x is manageable with discipline; above 2x, repayment dominates your thirties and pushes practice ownership out by years. The BLS median for a general dentist is $176,110 (May 2025). The cheapest seat in this model sits at 2.3x that; the priciest at 4.7x. Same licence.
The input that moves the number most
Use an official cost-of-attendance budget to compare your actual options. Residency, scholarships, program length and living costs can change the result.
How this is calculated
The model subtracts aid before borrowing, spreads borrowing equally across academic years, and accrues simple interest from the start of each year. Federal principal is limited by the amount you enter and $50,000 per program year. Accrued interest is added to each balance before fixed-payment amortization. Fees, grace periods, income-driven plans and forgiveness are excluded.
Know the assumptions.
Federal rate: 8.07% for Direct Unsubsidized loans first disbursed July 1, 2026 through June 30, 2027. Private 10% is an editable example. Neither rate is a quote for future borrowing.
New professional borrowers generally have a $50,000 annual and $200,000 aggregate limit. Existing-borrower exceptions and previous borrowing can change eligibility. Confirm your remaining limit with your financial aid office.